<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Capital &#187; Reports</title>
	<atom:link href="http://www.bizcap.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizcap.com</link>
	<description>Debt Reduction</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3239</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Restructuring Venture Backed Companies</title>
		<link>http://www.bizcap.com/reports/restructuring-venture-backed-companies/</link>
		<comments>http://www.bizcap.com/reports/restructuring-venture-backed-companies/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:40:57 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=71</guid>
		<description><![CDATA[ Venture capital investing is certainly a risky venture. That is what demands the high reward for those who are bold enough to invest in and develop a project without an established track record. While the goal is to maximize the return in an investment, some statistics show that 35 percent of all venture projects [...]]]></description>
			<content:encoded><![CDATA[<p> Venture capital investing is certainly a risky venture. That is what demands the high reward for those who are bold enough to invest in and develop a project without an established track record. While the goal is to maximize the return in an investment, some statistics show that 35 percent of all venture projects experience some sort of loss on the initial capital invested, while 7 percent of projects result in 50 percent of the profits.With such an asymmetric distribution, many investors have recently become less inclined accepting losses as part of their assumed risk in such ventures. Sometimes venture capital firms find themselves in a quandary as to whether it is in their best interest to continue funding a losing investment, <a href="http://www.bizcap.com/services/business-wind-down/">wind down</a> a company, or simply force management to give up much more equity in return for providing more funds to pay off old debts.</p>
<p>This is where Business Capital comes in. We present you with the option of <a href="http://www.bizcap.com/services/business-debt-restructuring/">restructuring the corporate</a> debt on a 100 percent contingency fee basis. Business Capital has developed a proven, effective way to eliminate debt for venture backed businesses that find themselves in financially distressed situations. In the case of venture capital, no one likes to invest more money in order to pay off past debts, but would rather invest in the growth and expansion of a venture.</p>
<p>As an example, conventional wisdom would put a financially distressed venture backed entrepreneur in the position of requesting more funds from his investors before the investment has realized sustained profitability. This may or may not be in the best interest of the investor or the venture backed company, depending upon timing, return on investment potential, or even the desire to risk funding a riskier investment.</p>
<p>As a professional turnaround company, we can provide an intermediate option. By slashing the corporate debt and burn rate, we can ultimately improve the financial health of the business. We reduce the risk of the investor making an additional round of funding to a project on the cusp of profitability and at the same time increase the value of the venture backed company.</p>
<p>Our venture capital backed clients take no risk in engaging Business Capital to restructure their corporate debt. Our number-one concern in a restructuring is the financial viability of our client. By examining several variables&#8211;including but not limited to capital structure, quick ratio, aged payables, and leveraged positions&#8211;we are able to put together a strategy that will induce creditors to amicably settle and sign off on the liabilities as paid in full. In doing so, we are compensated on a contingency basis. Unlike attorneys, we do not increase transaction costs by charging for billable hours, court appearances, or stretched out payment plans. In short, we are not compensated until your debt is restructured.</p>
<p>Please consider our services as a tool in order for you to increase return. Our service will allow you to augment the staff of your company and allow management to focus on revenue-generating activities instead of responding to and paying down creditors whose products or services provide little or no contribution to the bottom line. We will slash your burn rate, improve the balance sheet, and stop the bleed.</p>
<p>Business Capital strives to build the trust rapport and respect for a productive business relationship. Our <a href="http://www.bizcap.com/about/testimonials/">references</a> are freely available upon request and will attest to our ability and experience.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/restructuring-venture-backed-companies/&amp;title=Restructuring+Venture+Backed+Companies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/restructuring-venture-backed-companies/&amp;title=Restructuring+Venture+Backed+Companies&amp;summary=%20Venture%20capital%20investing%20is%20certainly%20a%20risky%20venture.%20That%20is%20what%20demands%20the%20high%20reward%20for%20those%20who%20are%20bold%20enough%20to%20invest%20in%20and%20develop%20a%20project%20without%20an%20established%20track%20record.%20While%20the%20goal%20is%20to%20maximize%20the%20return%20in%20an%20investment%2C%20some%20statistics%20show%20that%2035%20percent%20of%20all%20v&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Restructuring+Venture+Backed+Companies+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/restructuring-venture-backed-companies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/restructuring-venture-backed-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Public Companies</title>
		<link>http://www.bizcap.com/reports/restructuring-public-companies/</link>
		<comments>http://www.bizcap.com/reports/restructuring-public-companies/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:39:39 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=70</guid>
		<description><![CDATA[As opposed to a private company, where the owners are usually limited to a select few, public companies are available to purchase to anyone wishing to buy. Individuals purchase shares via the stock market, the total of which represents the percentage of ownership they have in the company. Since shares can be bought and sold [...]]]></description>
			<content:encoded><![CDATA[<p>As opposed to a private company, where the owners are usually limited to a select few, public companies are available to purchase to anyone wishing to buy. Individuals purchase shares via the stock market, the total of which represents the percentage of ownership they have in the company. Since shares can be bought and sold openly, the financial health of public companies is carefully monitored. Any sign of trouble can lead countless investors to discard their shares, creating even larger problems.It is essential for a company&#8217;s survival for it to remain proactive, especially when it is facing financial strife. At Business Capital, we specialize in restructuring public companies dealing with excessive debt or other forms of financial turmoil. We offer a variety of individualized solutions and approaches designed to <a href="http://www.bizcap.com/services/business-debt-restructuring/">reduce debt</a>, increase capital and protect companies from the dangers of bankruptcy.</p>
<p>Jumping straight into the &#8220;protection&#8221; provided by bankruptcy can have serious negative consequences for a publicly traded company. Most corporate entities do it because they see no other alternative. Fortunately, at Business Capital, offering alternatives is what we do best. Whether your company is hampered by its level of debt or has a specific financial area that needs to be addressed, our experts have unparalleled experience when it comes to restructuring public companies. Let us assess your situation and provide you with a comprehensive plan that can help you maximize your business&#8217;s success.</p>
<p>To obtain more information about our business restructuring services, we invite you to contact us directly toll free at (888) 499-4775. You may also fill out our <a href="http://www.bizcap.com/contact-us/">short online information form</a>, through which we can schedule a free initial consultation. Why sit and wait as your company&#8217;s financial problems continue to grow? At Business Capital, we understand that time is always of the essence. Contact us today and see how quickly our services can get you back into business.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/restructuring-public-companies/&amp;title=Restructuring+Public+Companies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/restructuring-public-companies/&amp;title=Restructuring+Public+Companies&amp;summary=As%20opposed%20to%20a%20private%20company%2C%20where%20the%20owners%20are%20usually%20limited%20to%20a%20select%20few%2C%20public%20companies%20are%20available%20to%20purchase%20to%20anyone%20wishing%20to%20buy.%20Individuals%20purchase%20shares%20via%20the%20stock%20market%2C%20the%20total%20of%20which%20represents%20the%20percentage%20of%20ownership%20they%20have%20in%20the%20company.%20Since%20shar&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Restructuring+Public+Companies+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/restructuring-public-companies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/restructuring-public-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Sole Proprietorships</title>
		<link>http://www.bizcap.com/reports/restructuring-sole-proprietorships/</link>
		<comments>http://www.bizcap.com/reports/restructuring-sole-proprietorships/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:38:03 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=69</guid>
		<description><![CDATA[Sole proprietorships are one of the easiest&#8211;but also one of the riskiest&#8211;types of businesses to start. The reason for this is simple: all responsibilities of a sole proprietorship rely entirely on the owner. There are absolutely no limitations of liability in place, such as those that protect corporations. To that end, although all the profits [...]]]></description>
			<content:encoded><![CDATA[<p>Sole proprietorships are one of the easiest&#8211;but also one of the riskiest&#8211;types of businesses to start. The reason for this is simple: all responsibilities of a sole proprietorship rely entirely on the owner. There are absolutely no limitations of liability in place, such as those that protect corporations. To that end, although all the profits are used as the sole owner sees fit, the sole proprietor is also 100 percent responsible for all of the debts.The simplicity of starting a sole proprietorship is also one of its primary downfalls. In many cases, those who start such companies have little to no experience in the business world, leading to an increased possibility for financial trouble. Even worse, when such problems do arise, many owners simply turn to bankruptcy in hopes of either saving their companies or some of their assets. In truth, bankruptcy is not the only solution, and in many cases is far from being the better one.</p>
<p>At Business Capital, restructuring sole proprietorships is a specialty we have perfected. Our <a href="http://www.bizcap.com/about/key-personnel/">experts</a> have helped countless companies rebound from financial turmoil, leading them back onto the road of success. Whether you have trouble paying your creditors or feel that excess debt is stifling your growth, we can provide you with the outlets and approaches needed to increase profitability and protect your company&#8217;s (and therefore your own) personal credit.</p>
<p>We understand that dealing with financial trouble can be overwhelming, especially when your company&#8217;s financial health is inextricably linked to your own. Waiting for things to resolve themselves is a recipe for disaster. <a href="http://www.bizcap.com/contact-us/">Contact us</a> today at (888) 499-4775 and see how our agents can create a restructuring plan for your sole proprietorship that could help reduce your debt and save you from bankruptcy.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/restructuring-sole-proprietorships/&amp;title=Restructuring+Sole+Proprietorships" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/restructuring-sole-proprietorships/&amp;title=Restructuring+Sole+Proprietorships&amp;summary=Sole%20proprietorships%20are%20one%20of%20the%20easiest--but%20also%20one%20of%20the%20riskiest--types%20of%20businesses%20to%20start.%20The%20reason%20for%20this%20is%20simple%3A%20all%20responsibilities%20of%20a%20sole%20proprietorship%20rely%20entirely%20on%20the%20owner.%20There%20are%20absolutely%20no%20limitations%20of%20liability%20in%20place%2C%20such%20as%20those%20that%20protect%20corp&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Restructuring+Sole+Proprietorships+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/restructuring-sole-proprietorships/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/restructuring-sole-proprietorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Small to Midcap Companies</title>
		<link>http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/</link>
		<comments>http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:36:23 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=68</guid>
		<description><![CDATA[ Managing debt is an integral part of any business. Throughout the life of a company, there are moments of great success and times where finances are tight. In many situations, financial pressures can be such that companies feel forced to look into bankruptcy as a way to alleviate their problems. Unfortunately, although bankruptcy does [...]]]></description>
			<content:encoded><![CDATA[<p> Managing debt is an integral part of any business. Throughout the life of a company, there are moments of great success and times where finances are tight. In many situations, financial pressures can be such that companies feel forced to look into bankruptcy as a way to alleviate their problems. Unfortunately, although bankruptcy does offer a number of solutions, it typically comes with a whole new set of problems that could keep the company from ever regaining its footing.For small to mid-cap companies, Business Capital offers extensive <a href="http://www.bizcap.com/services/">restructuring services</a> designed to avoid bankruptcy altogether. Our primary goal is a simple one: to improve our clients&#8217; financial health while satisfying their particular creditors. How do we achieve this? In truth, there isn&#8217;t a single answer, as restructuring small to mid-cap companies often requires a multi-pronged approach, which is determined by each individual case.</p>
<p><a href="http://www.bizcap.com/services/business-debt-restructuring/">Corporate debt</a> is not one of the easiest things to handle, especially when dealing with creditors and vendors who have become impatient. Such situations are among our strengths. In fact, we pride ourselves on being able to create (or recreate) strong lines of communication with creditors. To that end, our amicable solutions not only provide the financial balance our clients are looking for, but also ensure that their commercial relationships remain intact.</p>
<p>We invite you to contact us directly at (888) 499-4775 or via our website to set up a free, no-obligation consultation with one of our experts. Why risk losing more money, or even your company, by going through tumultuous bankruptcy proceedings? At <a href="http://www.bizcap.com/">Business Capital</a>, we have the experience and dedication to restructure your company and help make it profitable again in as little as three months.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/&amp;title=Restructuring+Small+to+Midcap+Companies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/&amp;title=Restructuring+Small+to+Midcap+Companies&amp;summary=%20Managing%20debt%20is%20an%20integral%20part%20of%20any%20business.%20Throughout%20the%20life%20of%20a%20company%2C%20there%20are%20moments%20of%20great%20success%20and%20times%20where%20finances%20are%20tight.%20In%20many%20situations%2C%20financial%20pressures%20can%20be%20such%20that%20companies%20feel%20forced%20to%20look%20into%20bankruptcy%20as%20a%20way%20to%20alleviate%20their%20problems.%20Un&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Restructuring+Small+to+Midcap+Companies+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/restructuring-small-to-midcap-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Companies and Protecting Vendor Continuity</title>
		<link>http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/</link>
		<comments>http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:34:54 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=67</guid>
		<description><![CDATA[ Balancing a company&#8217;s relationship with its vendors is an important part of business. Having a good relationship with vendors can lead to better deals, which could include price breaks or a larger line of credit. On the other hand, if the relationship sours due to financial stress, vendors can rapidly become difficult to deal [...]]]></description>
			<content:encoded><![CDATA[<p> Balancing a company&#8217;s relationship with its vendors is an important part of business. Having a good relationship with vendors can lead to better deals, which could include price breaks or a larger line of credit. On the other hand, if the relationship sours due to financial stress, vendors can rapidly become difficult to deal with, as their primary concern will shift to collecting what they are due as opposed to providing the company with what they need.Financial difficulty can come to any company, no matter its size. When debt becomes unmanageable, a business&#8217;s relationship to its vendors is usually among the first casualties. If a company decides to use bankruptcy as a way of settling its finances, the consequences can be quite drastic, with vendors often no longer wishing to do business with the company in the future.</p>
<p>At Business Capital, we specialize in restructuring companies and protecting vendor continuity. Instead of opting for bankruptcy, we offer a number of <a href="http://www.bizcap.com/services/">effective solutions</a> designed to reduce a company&#8217;s debt and help maintain its obligations to its vendors. We understand how market fluctuations can drastically affect a company&#8217;s cash flow, and we espouse a proactive philosophy where we work with creditors and vendors to ensure that situations are resolved amicably.</p>
<p>No matter the industry, at Business Capital, we have over a decade of experience restructuring companies and protecting vendor continuity. Before giving up and going through bankruptcy, contact our experts to discover the options you may have never known you had. Our initial consultation is free and can be scheduled by calling us at (888) 499-4775 or by filling out our <a href="http://www.bizcap.com/contact-us/">online information form</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/&amp;title=Restructuring+Companies+and+Protecting+Vendor+Continuity" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/&amp;title=Restructuring+Companies+and+Protecting+Vendor+Continuity&amp;summary=%20Balancing%20a%20company%27s%20relationship%20with%20its%20vendors%20is%20an%20important%20part%20of%20business.%20Having%20a%20good%20relationship%20with%20vendors%20can%20lead%20to%20better%20deals%2C%20which%20could%20include%20price%20breaks%20or%20a%20larger%20line%20of%20credit.%20On%20the%20other%20hand%2C%20if%20the%20relationship%20sours%20due%20to%20financial%20stress%2C%20vendors%20can%20rapi&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Restructuring+Companies+and+Protecting+Vendor+Continuity+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/restructuring-companies-and-protecting-vendor-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Resolution</title>
		<link>http://www.bizcap.com/reports/debt-resolution/</link>
		<comments>http://www.bizcap.com/reports/debt-resolution/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:32:46 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=66</guid>
		<description><![CDATA[ In today&#8217;s business world, nothing is ever certain. Market fluctuations can cause successful companies to falter, suddenly dealing with large quantities of debt. Dealing with creditors and vendors clamoring for payment is a full-time job in and of itself. Not only does dealing with such issues detract from the important job of expanding a [...]]]></description>
			<content:encoded><![CDATA[<p> In today&#8217;s business world, nothing is ever certain. Market fluctuations can cause successful companies to falter, suddenly dealing with large quantities of debt. Dealing with creditors and vendors clamoring for payment is a full-time job in and of itself. Not only does dealing with such issues detract from the important job of expanding a company, but such debt can also literally halt a company from doing so.When faced with mounting debt and little resolution in sight, many companies make the mistake of immediately seeking the &#8220;protection&#8221; of bankruptcy. Unfortunately, as much of a fail-safe idea bankruptcy may appear to be, it can actually cause more damage to a company. From losing the faith of vendors to tarnishing one&#8217;s reputation&#8211;and accumulating additional debt in the form of legal fees&#8211;bankruptcy should never be placed ahead of other options such as restructuring and <a href="http://www.bizcap.com/services/business-debt-restructuring/">debt resolution.</a></p>
<p>At Business Capital, we have spent the last decade helping a wide variety of companies achieve debt resolution. By providing our clients with a cohesive and comprehensive restructuring plan, we have the ability to slash existing debt, therefore improving company cash flow and eliminating the need for bankruptcy. Most importantly, we understand that speed is often a deciding factor, which is why our solutions are designed to begin working within 90 days.</p>
<p>Dealing with corporate debt can be overwhelming. Why let your company drown in unpaid bills when you can turn to the expert help offered at Business Capital? No matter where your company is located in the United States, simply contact us toll free at (888) 499-4775 to set up a <a href="http://www.bizcap.com/contact-us/">free consultation</a>. Through our debt resolution services, you&#8217;ll no longer have to deal with creditors, letting you focus on what is important: your company&#8217;s growth.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/debt-resolution/&amp;title=Debt+Resolution" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/debt-resolution/&amp;title=Debt+Resolution&amp;summary=%20In%20today%27s%20business%20world%2C%20nothing%20is%20ever%20certain.%20Market%20fluctuations%20can%20cause%20successful%20companies%20to%20falter%2C%20suddenly%20dealing%20with%20large%20quantities%20of%20debt.%20Dealing%20with%20creditors%20and%20vendors%20clamoring%20for%20payment%20is%20a%20full-time%20job%20in%20and%20of%20itself.%20Not%20only%20does%20dealing%20with%20such%20issues%20detr&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Debt+Resolution+-+http://b2l.me/xc9cn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/debt-resolution/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/debt-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Based Lending</title>
		<link>http://www.bizcap.com/reports/asset-based-lending/</link>
		<comments>http://www.bizcap.com/reports/asset-based-lending/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:31:42 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=65</guid>
		<description><![CDATA[ The world of business has changed. With it has come a change in the way business loans are structured. In the past, sales projections and balance sheets were required to qualify for a bank loan. Today there are more options. With asset based lending, it is possible to make the assets you already have [...]]]></description>
			<content:encoded><![CDATA[<p> The world of business has changed. With it has come a change in the way business loans are structured. In the past, sales projections and balance sheets were required to qualify for a bank loan. Today there are more options. With <a href="http://www.bizcap.com/services/asset-based-lending/">asset based lending</a>, it is possible to make the assets you already have work towards the growth of your company, no matter its current profitability.How exactly does asset based lending work? Asset based lending uses the assets of your company as collateral for the loan. These assets can take many forms, including accounts receivable, inventory, equipment or real estate. These types of loans are very flexible, with loan amounts varying anywhere from $400,000 to $2 million.</p>
<p>Asset based lending works best for companies that simply to do not have the up front capital to make necessary purchases in the form of inventory or acquisitions. These versatile loans make it possible to ease cash flow burdens. With less stringent guidelines than many bank loans, asset based lending is a flexible alternative to traditional commercial financing options.</p>
<p>At Business Capital, we help companies find solutions to the financial burdens they are facing. Our staff of dedicated professionals come from a broad range of backgrounds, enabling us to offer businesses a wealth of options. Through <a href="http://www.bizcap.com/services/asset-based-lending/">asset based lending</a> we can help companies with annual revenues of $2 million to $150 million find the financing they need now for their future growth. Contact <a href="http://www.bizcap.com/contact-us/">Business Capital</a> for a free consultation to learn more about our services.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bizcap.com/reports/asset-based-lending/&amp;title=Asset+Based+Lending" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bizcap.com/reports/asset-based-lending/&amp;title=Asset+Based+Lending&amp;summary=%20The%20world%20of%20business%20has%20changed.%20With%20it%20has%20come%20a%20change%20in%20the%20way%20business%20loans%20are%20structured.%20In%20the%20past%2C%20sales%20projections%20and%20balance%20sheets%20were%20required%20to%20qualify%20for%20a%20bank%20loan.%20Today%20there%20are%20more%20options.%20With%20asset%20based%20lending%2C%20it%20is%20possible%20to%20make%20the%20assets%20you%20already%20ha&amp;source=Business Capital" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Asset+Based+Lending+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bizcap.com/reports/asset-based-lending/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bizcap.com/reports/asset-based-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bankruptcy Alternatives</title>
		<link>http://www.bizcap.com/reports/business-bankruptcy-alternatives/</link>
		<comments>http://www.bizcap.com/reports/business-bankruptcy-alternatives/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:30:12 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizcap.com/?p=64</guid>
